Our pricing structure is designed to provide you with exceptional value while ensuring that you receive top-notch service. Whether you own a single property or a portfolio of properties, we have pricing options that suit your budget and goals. As a property owner, you deserve complete peace of mind knowing that your investment is in capable hands, and our service pricing reflects our commitment to delivering exceptional value and outstanding results. Explore our Service Pricing page to find the ideal package for your property management needs and take the first step towards maximizing your property's potential.
Blank Space | Resident Placement Only | Full Service Management |
---|---|---|
Tenant Placement Fee | One Month’s Rent | One Month’s Rent |
Monthly Management Fee | N/A | 7-9% |
Enhanced Marketing(Includes MLS & ZIllow) | ||
Advanced Tenant Screening(Fraud Blocker) | ||
Account Set Up/Onboarding Fee | ||
Intense Pet Screening | ||
Comfort Pet Fraud Detection | ||
20 Hours Per Unit of Your Year Back | ||
Rent Collection | ||
Move-in Inspection | ||
Owner Portal Access | ||
Monthly Owner Statement | ||
ACH Owner Payment | ||
Municipal Code Compliance | ||
24/7 Maintenance Coordination | ||
Monthly Admin Fee | $5.00 | |
Appraiser Coordination | ||
Move-Out Inspection | ||
Security Deposit Disposition | ||
Lease Renewal | 25% | |
Eviction Assistance | ||
Utility Management | ||
1099/EOY Statement | $125.00 per year | |
Cancellation Fee in first 6 months | $350.00 | |
Turnover Utility Transfer | ||
HOA Point Of Contact | ||
Rental License Admin | ||
Rental License Inspection Coordination |